Wednesday, February 29, 2012
POLL10 MAKIN SA
AAP General News (Australia)
08-19-2010
POLL10 MAKIN SA
CANDIDATE PARTY VOTES % SWING
------------------------------------------------------
ROSE, Jasemin GRN 0 00.00 00.00
GAMEAU, Michael LDP 0 00.00 00.00
STEWART, Robert TCS 0 00.00 00.00
HORVAT, Anton ON 0 00.00 00.00
+ZAPPIA, Tony ALP 0 00.00 00.00
DAVIES, Liz LP 0 00.00 00.00
RICH, Wayne DEM 0 00.00 00.00
POTTER, Mark FFP 0 00.00 00.00
FORMAL 0 00.00 00.00
INFORMAL 0 00.00 00.00
TOTAL 0
Two Candidate Preferred:
Candidate1 XXX 0 00.00 00.00
Candidate2 XXX 0 00.00 00.00
2007 result: LDP 428; DEM 1,198; FFP 3,096; ALP 44,890; LP 33,390; ON 502; GRN 3,751;
Formal 87,255; Informal 3,705; Total 90,960.
Notional swing needed 7.7 per cent.
KEYWORD: MAKIN - South Australia. 96,263 enrolled. 00.00% counted.
� 2010 AAP Information Services Pty Limited (AAP) or its Licensors.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment